Statistics
Statistics | 2017 Issues 99, 100, 101, 102 |
Published papers: | 37 (100%) |
Rejection rate: (out of all submissions) |
23% |
Authors and Co-Authors: | 60 (100%) |
International authors: | 3% |
Domestic authors: | 97% |
incl. Local authors: | 20% |
Reviewers: | 46 (100%) |
International reviewers: | 11% |
Domestic reviewers: | 89% |
Statistics | 2016 Issues 95, 96, 97, 98 |
Published papers: | 40 (100%) |
Rejection rate: (out of all submissions) |
25% |
Authors and Co-Authors: | 55 (100%) |
International authors: | 6% |
Domestic authors: | 94% |
incl. Local authors: | 19% |
Reviewers: | 47 (100%) |
International reviewers: | 24% |
Domestic reviewers: | 76% |
Statistics | 2015 Issues 91, 92, 93, 94 |
Published papers: | 35 (100%) |
Rejection rate: (out of all submissions) |
20% |
Authors and Co-Authors: | 54 (100%) |
International authors: | 17% |
Domestic authors: | 83% |
incl. Local authors: | 24% |
Reviewers: | 38 (100%) |
International reviewers: | 18% |
Domestic reviewers: | 82% |
Statistics | 2014 Issues 90, 89, 88, 87 |
Published papers: | 41 (100%) |
Rejection rate: (out of all submissions) |
34% |
Authors and Co-Authors: | 56 (100%) |
International authors: | 14,3% |
Domestic authors: | 85,7% |
incl. Local authors: | 29% |
Reviewers: | 35 (100%) |
International reviewers: | 20% |
Domestic reviewers: | 80% |
Statistics | 2013 Issues 86, 85, 84, 83 |
Published papers: | 35 (100%) |
Rejection rate: (out of all submissions) |
30% |
Authors and Co-Authors: | 49 (100%) |
International authors: | 6% |
Domestic authors: | 94% |
incl. Local authors: | 20% |
Reviewers: | 23 (100%) |
International reviewers: | 8% |
Domestic reviewers: | 92% |